Operating voltage | 120 - 240V AC/DC¹ (min. 110V, max. 265V) |
---|---|
Heating element | PTC resistor - temperature limiting |
Surface temperature | < +80°C (+176°F), except upper protective grille |
Connection | 4-pole terminal 2.5mm², torque 0.8Nm max. |
Casing | plastic a網絡ording to UL94 V-0, black |
Mounting | clip for 35mm DIN rail, EN 60715 |
Fitting position | vertical airflow (air outlet up, connection on bottom) |
Operating/Storage temperature | -45 to +70°C (-49 to +158°F) |
Operating/Storage humidity | max. 90% RH (non-condensing) |
Protection type/Protection class | IP20 / II (double insulated) |
Approvals | VDE, UL File No. E150057, GOST TR |
Note | other voltages on request |
¹ Operating with voltages below 140V AC/DC reduces heating performance by approx. 10%.
Art. No. | Heating capacity² | Inrush current (max.) | Pre-fuse T (time-delay) | Air outlet temperature³ | Dimensions | Weight (approx.) |
---|---|---|---|---|---|---|
06000.0-00 | 50W | 2.5A | 4A | +86°C (+186.8°F) | 110 x 60 x 90mm | 0.3kg |
06010.0-00 | 100W | 4.5A | 8A | +120°C (+248°F) | 110 x 60 x 90mm | 0.3kg |
06020.0-00 | 150W | 8A | 8A | +145°C (+293°F) | 150 x 60 x 90mm | 0.5kg |
² ambient temperature - see Heating capacity / Ambient temperature diagram; ³ measured 50mm above protective grille
?
特別提示:以上CS 060, 50 W - 150 W的分類由上海伏威機電設備有限公司自行免費發布,僅供參考。該CS 060, 50 W - 150 W產品信息的真實性、準確性及合法性未證實。請謹慎采用,風險自負。如需了解更多關于CS 060, 50 W - 150 W的產品規格型號及批發價格或產品圖片等詳細參數說明資料;您可以進入上海伏威機電設備有限公司網站咨詢。?
收錄查詢:CS 060, 50 W - 150 W復制鏈接:http://www.suojiangwan.com/fenlei/show-1080.html
?